Fetched: 03.10.2026 14:10 UTC · USD
Latest price points as a table
| UTC | USD |
|---|---|
| 2026-10-03 03:00 | 0.09303 |
| 2026-10-03 04:00 | 0.09329 |
| 2026-10-03 05:00 | 0.09294 |
| 2026-10-03 06:00 | 0.09299 |
| 2026-10-03 07:00 | 0.09293 |
| 2026-10-03 08:00 | 0.09267 |
| 2026-10-03 09:00 | 0.09253 |
| 2026-10-03 10:00 | 0.09275 |
| 2026-10-03 11:00 | 0.09288 |
| 2026-10-03 12:00 | 0.09276 |
| 2026-10-03 13:00 | 0.09273 |
| 2026-10-03 14:08 | 0.09277 |
Data provided by CoinGecko · Cached data, not a real-time feed
Understand the numbers
How has the price changed?
Change reported by the provider: 24 hours -3.81 %, 7 days -4.50 %, 30 days 11.25 %.
This describes the movement, not its cause.
How active is trading?
Reported 24h volume: 764,788,986 USD. Volume is not liquidity. The market table lists individual reported trading pairs.
What do the signals mean?
Signals document a named source’s assessment and original timestamp. They are not verified forecasts. Check the original post and potential conflicts of interest.
Dogecoin markets
Up to 100 spot pairs supplied by CoinGecko; stale and anomalous reports are excluded. Prices and volumes in this table use USD. Not a complete exchange list or proof of executable liquidity.
| Exchange | Pair | Spread | Quality¹ | UTC | ||
|---|---|---|---|---|---|---|
| CoinUp.io | DOGE/USDT | 0.09276 | 493,585,442 | 0.02 % | — | 03.10. 14:08 |
| Pionex | DOGE/USDT | 0.09276 | 93,527,257 | 0.01 % | — | 03.10. 14:08 |
| Binance | DOGE/USDT | 0.09276 | 68,794,783 | 0.01 % | — | 03.10. 14:08 |
| WEEX | DOGE/USDT | 0.09279 | 39,345,663 | 0.02 % | — | 03.10. 14:08 |
| OKX | DOGE/USDT | 0.09278 | 38,863,571 | 0.01 % | — | 03.10. 14:08 |
| FameEX | DOGE/USDT | 0.09271 | 35,147,018 | 0.01 % | — | 03.10. 14:07 |
| BTCC | DOGE/USDT | 0.09277 | 34,415,996 | 0.01 % | — | 03.10. 14:08 |
| Toobit | DOGE/USDT | 0.09276 | 29,003,184 | 0.01 % | — | 03.10. 14:08 |
| GroveX | DOGE/USDT | 0.09287 | 23,441,619 | 0.01 % | — | 03.10. 14:05 |
| Websea | DOGE/USDT | 0.09277 | 22,262,328 | 0.02 % | — | 03.10. 14:08 |
| BitDelta | DOGE/USDT | 0.09276 | 22,205,139 | 0.01 % | — | 03.10. 14:08 |
| KuCoin | DOGE/USDT | 0.09273 | 21,763,680 | 0.01 % | — | 03.10. 14:08 |
| Tapbit | DOGE/USDT | 0.09276 | 21,562,552 | 0.05 % | — | 03.10. 14:08 |
| Poloniex | DOGE/USDT | 0.09284 | 20,127,031 | 0.09 % | — | 03.10. 14:08 |
| Azbit | DOGE/USDT | 0.09276 | 19,827,833 | 0.01 % | — | 03.10. 14:08 |
| Gate | DOGE/USDT | 0.09276 | 18,590,267 | 0.01 % | — | 03.10. 14:08 |
| OrangeX | DOGE/USDT | 0.09277 | 17,507,237 | 0.02 % | — | 03.10. 14:08 |
| XT.COM | DOGE/USDT | 0.09276 | 16,702,470 | 0.01 % | — | 03.10. 14:08 |
| Bybit | DOGE/USDT | 0.09275 | 16,522,838 | 0.01 % | — | 03.10. 14:08 |
| Hibt | DOGE/USDT | 0.09277 | 15,461,637 | 0.02 % | — | 03.10. 14:08 |
| Biconomy.com | DOGE/USDT | 0.09276 | 12,193,730 | 0.01 % | — | 03.10. 14:08 |
| Ourbit | DOGE/USDT | 0.09276 | 11,573,975 | 0.01 % | — | 03.10. 14:08 |
| Bitstamp by Robinhood | DOGE/USD | 0.09279 | 10,944,627 | 0.01 % | — | 03.10. 14:08 |
| Bitget | DOGE/USDT | 0.09277 | 9,439,264 | 0.01 % | — | 03.10. 14:08 |
| CoinW | DOGE/USDT | 0.09273 | 8,784,514 | 0.03 % | — | 03.10. 14:08 |
| Hotcoin | DOGE/USDT | 0.09277 | 8,728,717 | 0.05 % | — | 03.10. 14:08 |
| Phemex | DOGE/USDT | 0.09276 | 8,420,074 | 0.02 % | — | 03.10. 14:08 |
| Coinbase Exchange | DOGE/USD | 0.09278 | 7,903,024 | 0.02 % | — | 03.10. 14:08 |
| Niza.io | DOGE/USDT | 0.09276 | 7,629,294 | 0.01 % | — | 03.10. 14:08 |
| Aivora Exchange | DOGE/USDT | 0.09275 | 7,201,547 | 1.08 % | — | 03.10. 14:08 |
| WhiteBIT | DOGE/USDT | 0.09276 | 7,086,941 | 0.03 % | — | 03.10. 14:08 |
| DigiFinex | DOGE/USDT | 0.09277 | 6,471,748 | 0.02 % | — | 03.10. 14:08 |
| Kraken | XDG/USD | 0.09277 | 5,489,695 | 0.02 % | — | 03.10. 14:08 |
| AlphaX | DOGE/USDT | 0.09274 | 5,329,449 | 0.03 % | — | 03.10. 14:08 |
| Zoomex | DOGE/USDT | 0.09275 | 4,956,851 | 0.01 % | — | 03.10. 14:08 |
| HTX | DOGE/USDT | 0.09281 | 4,583,446 | 0.13 % | — | 03.10. 14:08 |
| P2B | DOGE/USDT | 0.09277 | 4,527,275 | 0.01 % | — | 03.10. 14:08 |
| Binance | DOGE/USDC | 0.09275 | 4,220,795 | 0.02 % | — | 03.10. 14:08 |
| Biconomy.com | DOGE/USDC | 0.09274 | 3,901,104 | 0.01 % | — | 03.10. 14:08 |
| IMBX | DOGE/USDT | 0.09277 | 3,443,548 | 0.01 % | — | 03.10. 14:08 |
| ALP.COM | DOGE/USDT | 0.09275 | 3,304,568 | 0.01 % | — | 03.10. 14:08 |
| BYDFi | DOGE/USDT | 0.09276 | 3,102,674 | 0.12 % | — | 03.10. 14:08 |
| Bitunix | DOGE/USDT | 0.09277 | 3,052,619 | 0.01 % | — | 03.10. 14:08 |
| Toobit | DOGE/USDC | 0.09275 | 2,913,075 | 0.01 % | — | 03.10. 14:08 |
| KCEX | DOGE/USDT | 0.09279 | 2,905,072 | 0.01 % | — | 03.10. 14:08 |
| BingX | DOGE/USDT | 0.09279 | 2,692,424 | 0.05 % | — | 03.10. 14:08 |
| Bitbaby | DOGE/USDT | 0.09276 | 2,661,790 | 1.08 % | — | 03.10. 14:08 |
| BitKan | DOGE/USDT | 0.09271 | 2,303,425 | 0.01 % | — | 03.10. 14:07 |
| Vindax | DOGE/USDT | 0.09274 | 2,282,799 | 0.10 % | — | 03.10. 14:08 |
| Crypto.com Exchange | DOGE/USD | 0.09278 | 2,254,066 | 0.01 % | — | 03.10. 14:08 |
| BTCC | DOGE/USDC | 0.09275 | 2,110,754 | 0.01 % | — | 03.10. 14:08 |
| BigONE | DOGE/USDT | 0.09276 | 2,102,309 | 0.13 % | — | 03.10. 14:08 |
| Binance | DOGE/FDUSD | 0.09274 | 2,032,785 | 0.01 % | — | 03.10. 14:08 |
| bitcastle | DOGE/USDT | 0.09276 | 1,866,750 | 0.05 % | — | 03.10. 14:08 |
| Bitrue | DOGE/XRP | 0.09279 | 1,671,484 | 0.13 % | — | 03.10. 14:08 |
| Bitrue | DOGE/SOL | 0.09281 | 1,652,705 | 0.18 % | — | 03.10. 14:08 |
| Byte Exchange | DOGE/USDT | 0.09276 | 1,629,866 | 0.01 % | — | 03.10. 14:08 |
| BTSE | DOGE/USDT | 0.09275 | 1,503,119 | 0.01 % | — | 03.10. 14:08 |
| Crypto.com Exchange | DOGE/USDT | 0.09275 | 1,462,270 | 0.01 % | — | 03.10. 14:08 |
| OKX | DOGE/USDC | 0.09278 | 1,406,289 | 0.05 % | — | 03.10. 14:08 |
| WhiteBIT | DOGE/TRY | 0.09290 | 1,386,460 | 0.19 % | — | 03.10. 14:08 |
| Bitbank | DOGE/JPY | 0.09300 | 1,381,318 | 0.02 % | — | 03.10. 14:08 |
| Bitrue | DOGE/USDT | 0.09276 | 1,292,281 | 0.06 % | — | 03.10. 14:08 |
| WhiteBIT | DOGE/BTC | 0.09267 | 1,265,189 | 0.05 % | — | 03.10. 14:08 |
| PointPay | DOGE/USDT | 0.09275 | 1,259,006 | 0.23 % | — | 03.10. 14:08 |
| KuCoin | DOGE/USDC | 0.09267 | 1,211,887 | 0.01 % | — | 03.10. 14:08 |
| Deepcoin | DOGE/USDT | 0.09276 | 1,196,488 | 0.01 % | — | 03.10. 14:08 |
| Binance | DOGE/TRY | 0.09275 | 1,193,335 | 0.02 % | — | 03.10. 14:08 |
| Coinstore | DOGE/USDT | 0.09273 | 1,191,769 | 0.02 % | — | 03.10. 14:08 |
| Kraken | XDG/EUR | 0.09292 | 1,190,529 | 0.02 % | — | 03.10. 14:08 |
| BVOX | DOGE/USDT | 0.09270 | 1,167,082 | 0.08 % | — | 03.10. 14:07 |
| Bit2Me | DOGE/EUR | 0.09292 | 1,166,719 | 0.01 % | — | 03.10. 14:08 |
| Bitvavo | DOGE/EUR | 0.09293 | 1,157,956 | 0.02 % | — | 03.10. 14:08 |
| CoinTR | DOGE/USDT | 0.09278 | 941,460 | 0.04 % | — | 03.10. 14:08 |
| Bitrue | DOGE/USD1 | 0.09290 | 897,563 | 0.34 % | — | 03.10. 14:08 |
| P2B | DOGE/USDC | 0.09275 | 864,186 | 0.01 % | — | 03.10. 14:08 |
| CoinW | DOGE/USDC | 0.09273 | 820,883 | 0.06 % | — | 03.10. 14:08 |
| Bitrue | DOGE/ADA | 0.09279 | 803,562 | 0.12 % | — | 03.10. 14:08 |
| WhiteBIT | DOGE/USDC | 0.09275 | 695,073 | 0.04 % | — | 03.10. 14:08 |
| Binance | DOGE/USD1 | 0.09276 | 683,274 | 0.04 % | — | 03.10. 14:08 |
| Bybit | DOGE/USDC | 0.09274 | 670,939 | 0.03 % | — | 03.10. 14:08 |
| BtcTurk | Kripto | DOGE/TRY | 0.09280 | 593,752 | 0.06 % | — | 03.10. 14:08 |
| Binance | DOGE/JPY | 0.09296 | 544,162 | 0.07 % | — | 03.10. 14:08 |
| Kraken | XDG/USDT | 0.09276 | 531,550 | 0.03 % | — | 03.10. 14:08 |
| GMO Coin Japan | DOGE/JPY | 0.09287 | 489,113 | 0.05 % | — | 03.10. 14:08 |
| Bitget | DOGE/USDC | 0.09278 | 445,268 | 0.04 % | — | 03.10. 14:08 |
| Binance | DOGE/EUR | 0.09292 | 406,958 | 0.01 % | — | 03.10. 14:08 |
| Binance | DOGE/U | 0.09281 | 396,904 | 0.08 % | — | 03.10. 14:08 |
| Phemex | DOGE/USDC | 0.09277 | 358,226 | 0.06 % | — | 03.10. 14:08 |
| XT.COM | DOGE/USD1 | 0.09276 | 341,697 | 0.14 % | — | 03.10. 14:08 |
| WEEX | DOGE/USDC | 0.09275 | 316,916 | 0.01 % | — | 03.10. 14:08 |
| WhiteBIT | DOGE/USD | 0.09289 | 316,301 | 0.04 % | — | 03.10. 14:08 |
| Kraken | XDG/USDC | 0.09275 | 314,120 | 0.11 % | — | 03.10. 13:34 |
| Bit2Me | DOGE/USDC | 0.09275 | 307,838 | 0.04 % | — | 03.10. 13:34 |
| Catex | DOGE/USDT | 0.09275 | 296,045 | 0.02 % | — | 03.10. 14:08 |
| KCEX | DOGE/USDC | 0.09276 | 292,953 | 0.02 % | — | 03.10. 14:08 |
| XT.COM | DOGE/USDC | 0.09275 | 274,387 | 0.12 % | — | 03.10. 14:08 |
| Paribu | DOGE/TRY | 0.09278 | 272,135 | 0.10 % | — | 03.10. 14:08 |
| KuCoin | DOGE/KCS | 0.09272 | 262,837 | 0.02 % | — | 03.10. 14:08 |
| Azbit | DOGE/BTC | 0.09271 | 254,294 | 0.18 % | — | 03.10. 14:08 |
No matching current markets available.
¹ CoinGecko Trust Score for the trading pair, not a safety rating for the coin.
What is Dogecoin?
Dogecoin (DOGE) is a cryptocurrency with its own blockchain. Explore historical prices, trading venues and attributed updates with sources.
Unique data-source ID: dogecoin. Sources & review date: CoinGecko
Holder distribution, token unlocks and social rankings are not included in this market feed. Sourced updates, when published, appear under On-chain and Unlocks in the news panel.
Stored market snapshots
Our archive starts at setup: at most one snapshot per fetch hour, up to 744 snapshots. Gaps occur when data was not fetched. No fabricated backfill.
| UTC | Price USD | Market capitalisation USD | Trading volume · 24 h USD |
|---|---|---|---|
| 2026-10-03T14:08:40+00:00 | 0.09277 | 14,487,238,230 | 764,788,986 |
| 2026-10-03T13:27:40+00:00 | 0.09258 | 14,459,489,875 | 785,574,444 |
| 2026-10-03T12:36:50+00:00 | 0.09280 | 14,492,633,677 | 814,499,760 |